DESCRIPTION
Deep buckets Lg
Size | Model | ||
Lg-1,8m | Lg-2,0m | Lg-2,2m | |
Working width [m] | 1,8 | 2,0 | 2,2 |
Capacity (level) [m3] | 0,53 | 0,59 | 0,65 |
Weight [kg] | 158 | 185 | 212 |
Lug* | Euro | Euro | Euro |
HARDOX blade** | 16×150 | 16×150 | 16×150 |
* Standard hitch, other hitch types (SMS, MX…) are available on request.
** Hardox: high abrasion-resistant steel with enhanced hardness.
Standard buckets Ls
Size | Model | ||
Ls-1,6m | Ls-1,8m | Ls-2,0m | |
Working width [m] | 1,6 | 1,8 | 2,0 |
Capacity (level) [m3] | 0,39 | 0,44 | 0,49 |
Weight [kg] | 125 | 145 | 165 |
Lug* | Euro | Euro | Euro |
HARDOX blade** | 16×110 | 16×110 | 16×110 |
* Standard hitch, other hitch types (SMS, MX…) are available on request.
** Hardox: high abrasion-resistant steel with enhanced hardness.
Shallow buckets Lp
Size | Model | |
Lp-1,6m | Lp-1,8m | |
Working width [m] | 1,6 | 1,8 |
Capacity (level) [m3] | 0,31 | 0,35 |
Weight [kg] | 120 | 140 |
Lug* | Euro | Euro |
HARDOX blade*** | 16×110 | 16×110 |
* Standard hitch, other hitch types (SMS, MX…) are available on request.
** Hardox: high abrasion-resistant steel with enhanced hardness.
Volume buckets Lv
Size | Model | ||
Lv-1,3m | Lv-2,0m | Lv-2,2m | |
Working width [m] | 1,3 | 2,0 | 2,2 |
Capacity (level) [m3] | 0,72 | 1,1 | 1,2 |
Weight [kg] | |||
Lug* | Euro | Euro | Euro |
HARDOX blade*** | 16×150 | 16×150 | 16×150 |
* Standard hitch, other hitch types (SMS, MX…) are available on request.
** Hardox: high abrasion-resistant steel with enhanced hardness.
Deep (heavy) buckets LgXL
Size | Model | ||
Lg-1,8m XL | Lg-2,0m XL | Lg-2,2m XL | |
Working width [m] | 1,8 | 2,0 | 2,2 |
Capacity (level) [m3] | 0,72 | 0,8 | 0,88 |
Weight [kg] | |||
Lug* | Euro | Euro | Euro |
HARDOX blade** | 16×150 | 16×150 | 16×150 |