DESCRIPTION
Manure forks “Crocodile” K
![]() |
Size | Model | ||||||
K-5K | K-130K | K-130S | K-150K | K-150S | K-180K | K-200K | |
Working width [m] | 1,1 | 1,3 | 1,3 | 1,5 | 1,5 | 1,8 | 2,0 |
Tines in the upper arm | Forged | Forged | Welded | Forged | Welded | Forged | Forged |
Required load capacity of loader [kg] | <800 | >800 | >800 | >1200 | >1200 | >1600 | >2000 |
Weight [kg] | 110 | 170 | 170 | 200 | 200 | 250 | 295 |
Lug* | Euro | Euro | Euro | Euro | Euro | Euro | Euro |
* Standard hitch, other hitch types (SMS, MX…) are available on request.
Manure fork W
Size | Model | ||
W-130 | W-150 | ||
Working width [m] | 1,3 | 1,5 | |
Tines | Forged | Forged | |
Weight [kg] | 95 | 120 | |
Lug* | Euro | Euro |